Type | Name |
---|---|
First Names | Christopher |
Initials | C |
Last Name | Gatward |
Source | 1751814 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Apple Tree Row, Kneesworth, Cambridgeshire | United Kingdom | parents address | known 1911 | |
Fowlmere Road, Heydon, Cambridgeshire | United Kingdom | parents address | known 1891 | |
Walkern Road, Stevenage, Hertfordshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 90544 | Royal Field Artillery | Wheeler | ||
British Army | 15612 | Royal Field Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha | mother | ||
George Gatward | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Christine5346 | |
1891 England, Wales & Scotland Census Transcription | Christine5346 | |
1901 England, Wales & Scotland Census Transcription | Christine5346 | |
1911 England, Wales & Scotland Census Transcription | Christine5346 | |
British Army Service Records 1914-1920 Transcription | Christine5346 | |
British Army Service Records 1914-1920 Transcription | Christine5346 | |
England & Wales deaths 1837-2007 Transcription | Christine5346 | |
Medal Index Cards Transcription | Terry57551 |
No external evidence
No multimedia sources