Type | Name |
---|---|
First Names | George James |
Initials | GJ |
Last Name | Gatward |
Source | 9429165 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30540 | Royal Inniskilling Fusiliers | Private | ||
British Army | 534032 | Labour Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Rose Miriam Goldstone | wife | 19th April 1908 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Terry57551 | |
England & Wales deaths 1837-2007 Transcription | Terry57551 | |
England & Wales births 1837-2006 Transcription | Terry57551 | |
England & Wales marriages 1837-2005 Transcription | Terry57551 |
No external evidence
No multimedia sources