Type | Name |
---|---|
First Names | David Newbold |
Initials | DN |
Last Name | Gaussen |
Source | 1753296 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Fairview Cottage, Lord's Well Lane, Crowborough, Sussex. | United Kingdom | parents address | ||
Potton End Vicarage, Berkhamsted, Hertfordshire | United Kingdom | parents address | known 2nd April 1911 | |
St John's College, Oxford University | United Kingdom | school/college address | 1912 | |
St Mary's Vicarage, Brighton, Sussex | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Bedfordshire Regiment | 1st Battalion | Temporary Second Lieutenant | ||
British Army | Bedfordshire Regiment | 9th Battalion attached 1st Battalion | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
Rev Charles Edward Gaussen | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances Mary Gaussen | sister | 1890 | |
Renee Josephine Gaussen | sister | 1892 | |
Charles De Lisle Gaussen | brother | 1897 | |
John Mcculloch Gaussen | brother | 1893 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
Soldiers died in the Great War 1914-1919 Transcription | Peter6648 | |
Britain School & University rolls 1914-1918 Transcription | Peter6648 | |
Britain School & University rolls 1914-1918 Transcription | Peter6648 |
No external evidence
No multimedia sources