Type | Name |
---|---|
First Names | James Knight |
Initials | JK |
Last Name | Allan |
Source | 9139572 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
58 Duncan Terrace Islington London Middlesex England | United Kingdom | parents address | known 2nd April 1911 | |
58 Duncan Terrace Islington London Middlesex England | United Kingdom | parents address | known 10th February 1916 | |
58 Duncan Terrace Islington London Middlesex England | United Kingdom | parents address | known 15th October 1917 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 393451 | London Regiment | 9th lond Battalion | Private | |
British Army | 7345 | London Regiment | 9th lond Battalion | Private |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
John Allan | father | ||
Helen | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny Eleanor Allan | sister | 1889 | |
George Miles Allan | brother | 1893 |
Name | Relationship | Dates | Source |
---|---|---|---|
Constance E Small | wife | 1919 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1916-02-10 | 5'8" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | david37172 | |
British Army Service Records 1914-1920 Transcription | david37172 | |
England & Wales marriages 1837-2005 Transcription | david37172 | |
Silver War Badge Roll Transcription | david37172 | |
British Army Service Records 1914-1920 Transcription | david37172 | |
1911 England, Wales & Scotland Census Transcription | david37172 | |
England & Wales deaths 1837-2007 Transcription | david37172 | |
England & Wales births 1837-2006 Transcription | david37172 |
No external evidence
No multimedia sources