Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Barber |
Source | 175410 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
18 Western Road, Tring | United Kingdom | their own address | known 1911 | |
5 Denmark Place, Tring | United Kingdom | parents address | known 1891 | |
55 Brook St, Tring | United Kingdom | parents address | known 1881 | |
61 Western Rd, Tring | United Kingdom | their own address | known 1939 | |
72 Akeman St, Tring | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 33275 | Bedfordshire Regiment | Private | ||
British Army |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Elsie Barber | daughter | 9th March 1903 | |
Violet Barber | daughter | 28th May 1906 |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa Barber | mother | ||
Alfred Barber | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Barber | sister | 1881 | |
George Barber | brother | 25th May 1883 | |
Thomas Barber | brother | 1885 | |
Rose Barber | sister | 1887 | |
Florence Barber | sister | 11th July 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Saunders | wife | 21st February 1903 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
blue |
Date | Height | Source |
---|---|---|
1915-11-30 | 5'6" |
Date | Religion | Source |
---|---|---|
1915-11-30 | Anglican - Church of Eng, Irl, Wales or other |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
British army service records 1914-1918 | Norina18156 | |
1911 Census | Norina18156 | |
1901 census | Norina18156 | |
1891 census | Norina18156 | |
1881 census | Norina18156 | |
Free BMD | Norina18156 | |
1939 Register | Norina18156 | |
Death | Norina18156 |
Title | Connected by | More information |
---|---|---|
William Barber & family | Norina18156 |