Type | Name |
---|---|
First Names | Peter |
Initials | P |
Last Name | Barclay |
Source | 176865 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Moss Side Farm Serv Cottage,Aberdour, Aberdeenshire | United Kingdom | parents address | 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5688 | Gordon Highlanders | Corporal | ||
British Army | 242502 | Gordon Highlanders | Corporal | ||
British Army | 242502 | Gordon Highlanders | 4th Battalion | L/Corporal | |
British Army | 242502 | Gordon Highlanders | Lance Corporal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | Lewis4444 | |
Soldiers died in the Great War 1914-1919 Transcription | Lewis4444 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources