Type | Name |
---|---|
First Names | George H |
Initials | GH |
Last Name | Harrison |
Source | 1780154 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 23212 | Nottinghamshire and Derbyshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
Thomas Harrison | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Barbara27286 | |
1901 England, Wales & Scotland Census Transcription | Barbara27286 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Barbara27286 |
No external evidence
No multimedia sources