Type | Name |
---|---|
First Names | James Jesse |
Initials | JJ |
Last Name | Head |
Source | 8781625 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Newland Cottages, Keymer | United Kingdom | parents address | known 2nd March 1911 | |
Grove Hill Cottages, Hellingly | United Kingdom | parents address | known 18th November 1919 | |
Shortgate Road, Laughton | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | SD/191 | Royal Sussex Regiment | Private | ||
British Army | SD/191 | Royal Sussex Regiment | 17th Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
William Roland Head | father | ||
Mary Emily Jane Head | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
William | brother | 1890 | |
Mary | sister | 1891 | |
Ellen | sister | 1894 | |
Charles | brother | 1901 | |
Frederick Albert | brother | 1904 | |
Frank Eric | brother | 1910 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | John72644 | |
Southdown Battalions 1914-1918 Transcription | John72644 | |
1911 England, Wales & Scotland Census Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 |
Reference | Connected by | More information |
---|---|---|
The Southdowns Battalions | John72644 |
No multimedia sources