Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Henderson |
Source | 1832090 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Beath, Fife | United Kingdom | parents address | known 1901 | |
School Street, Beath, Fife | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3290 | Black Watch (Royal Highlanders) | 1/7th (Fife) Battalion (Territorial Force) | Lance Corporal | |
British Army | 3290 | Black Watch (Royal Highlanders) | 1/7th (Fife) Battalion (Territorial Force) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth | mother | ||
Edward Henderson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Henderson | sister | 1886 | |
Edward Henderson | brother | 1888 | |
Mary Henderson | sister | 1890 | |
William Henderson | brother | 1892 | |
Thomas Henderson | brother | 1894 | |
Andrew Henderson | brother | 1896 | |
Henry Henderson | brother | 1898 | |
John Henderson | brother | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Susan | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
Soldiers died in the Great War 1914-1919 Transcription | Fife3190 | |
1891 England, Wales & Scotland Census Transcription | Fife3190 | |
1901 England, Wales & Scotland Census Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
War Diary of the 1/7th Royal Highlanders | Fife3190 |
No multimedia sources