Type | Name |
---|---|
First Names | Percy John |
Initials | PJ |
Last Name | Hilderley |
Source | 8621783 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Berrylands Road, Surbiton, Surrey | United Kingdom | their own address | known 1911 | |
Fairfield Road, Kingston-on-Thames, Surrey | United Kingdom | parents address | known 1901 | |
Kingston-on-Thames, Surrey | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | F/1134 | Middlesex Regiment | 17th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
George Hilderley | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Amelia J Hilderley | sister | 1888 | |
Mary L Hilderley | sister | 1891 |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence | wife |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Edward43379 | |
Soldiers died in the Great War 1914-1919 Transcription | Edward43379 | |
1901 England, Wales & Scotland Census Transcription | Edward43379 | |
1911 England, Wales & Scotland Census Transcription | Edward43379 | |
England & Wales marriages 1837-2008 Transcription | Edward43379 |
No external evidence
Title | Connected by | More information |
---|---|---|
Kingston-upon-Thames war memorial | Edward43379 | |
Memorial, All Saints Church, Kingston, Surrey | Edward43379 |