Type | Name |
---|---|
First Names | John Webster |
Initials | JW |
Last Name | Hill |
Source | 9171841 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
17 Hood Street,Hebburn,Durham. | United Kingdom | parents address | 1901 | |
53 William Street,Hebburn,South Shields,Durham. | United Kingdom | parents address | 1911 | |
Main Road,Leuchars,Fife,Scotland. | United Kingdom | other group residence address | 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4303 | Royal Field Artillery | Driver | ||
British Army | 751298 | Royal Field Artillery | D Battery,250th Brigade. | Driver |
Name | Relationship | Dates | Source |
---|---|---|---|
Esther Hill | mother | ||
Thomas Hill | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
Title | Connected by | More information |
---|---|---|
CWGC | john14663 | |
ICRC | john14663 |