Type | Name |
---|---|
First Names | Sydney Moir-Byres |
Initials | SM |
Last Name | Hill |
Source | 8710233 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
18 Broad Walk, Buxton, Derbyshire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Gordon Highlanders attached Cameron Highlanders | 3rd Battalion Attd Cameron Highlanders | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Jessie Caroline | mother | ||
John Hill | father |
Contributed by:
Desmond1478
Contributed by:
Desmond1478
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Sydney | Selena49658 | |
Loos Memorial | Desmond1478 | |
Second Lieutenant Sydner Moir - Byres Hill. | Desmond1478 | |
Second Lieutenant Sydney Moir - Byres Hill. | Desmond1478 | |
Second Lieutenant Sydney Moir-Byres Hill | James201 |