Type | Name |
---|---|
First Names | George W |
Initials | GW |
Last Name | Hodges |
Source | 1909267 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Parkway, Ledbury, Herefordshire. | United Kingdom | parents address | ||
Parkway, Ledbury, Herefordshire | United Kingdom | parents address | known 1901 | |
Poulton Priory, Fairford | United Kingdom | away from home address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10208 | Royal Highlanders | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily | mother | ||
Thomas Hodges | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | john14663 |
Reference | Connected by | More information |
---|---|---|
Ledbury Town Council WW1 Memorial | Michael81646 |
Title | Connected by | More information |
---|---|---|
ICRC | john14663 |