Type | Name |
---|---|
First Names | Samuel Robert |
Initials | SR |
Last Name | Hodgson |
Source | 1914426 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
16 Bolton Street,Blackpool,Fylde,Lancashire. | United Kingdom | parents address | 1901 | |
35 Clifton Street,St.Anne's on the Sea,Fylde,Lancashire. | United Kingdom | parents address | 1911 | |
Hill Cottage,The Hill,Westby,Westby with Plumpton,,Fylde,Lancs. | United Kingdom | parents address | 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3129 | Liverpool Regiment | Private | ||
British Army | 306028 | Liverpool Regiment | 8th Battalion | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Harriet Hodgson | mother | ||
Robert Hodgson | father |
Contributed by:
Desmond1478
Contributed by:
Desmond1478
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ypres (Menin Gate) Memorial. | Desmond1478 | |
Ypres (Menin Gate) Memorial. | Desmond1478 | |
Ashton Gardens War Memorial. | Desmond1478 | |
Ashton Gardens War Memorial. | Desmond1478 | |
Corporal Samuel Robert Hodgson. | Desmond1478 |