Type | Name |
---|---|
First Names | Frederick Carl |
Initials | FC |
Last Name | Hohs |
Source | 6982239 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 68849 | Royal Engineers | Serjeant | ||
British Army | WR/500406 | Royal Engineers | Serjeant | ||
British Army | 68849 | Royal Engineers |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick Julius Hohs | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Stacey27046 | |
British Army Service Records 1914-1920 Transcription | Stacey27046 |
Reference | Connected by | More information |
---|---|---|
Brentwood School Admissions Register, 1852-1926 | Stacey27046 |
No multimedia sources