Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Adams |
Source | 194326 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T/327001 | Army Service Corps | Driver |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Ann39898 | |
Soldiers died in the Great War 1914-1919 Transcription | Ann39898 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 |
No external evidence
No multimedia sources