Type | Name |
---|---|
First Names | Tertius |
Initials | T |
Last Name | Homer |
Source | 1952176 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 40471 | South Staffordshire Regiment | Private | ||
British Army | South Staffordshire Regiment | Private | |||
British Army | Leicestershire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Homer | mother | ||
Joseph Homer | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | David1733 | |
1891 England, Wales & Scotland Census Transcription | David1733 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | David1733 | |
Soldiers died in the Great War 1914-1919 Transcription | David1733 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources