Type | Name |
---|---|
First Names | Alexander |
Initials | A |
Last Name | Horne |
Source | 1959726 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 315595 | Royal Engineers | Acting Warrant Officer Class 2 | ||
British Army | 5848 | Army Pay Corps | Acting Warrant Officer Class 2 | ||
British Army | 1/1384 | Training Reserve Battalion | Acting Warrant Officer Class 2 | ||
British Army | 16527 | Seaforth Highlanders | Acting Warrant Officer Class 2 | ||
British Army | Royal En |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
No multimedia sources