Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Overton Road, Kirkcaldy | United Kingdom | their own address | 1914 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 41335 | Royal Scots Fusiliers | Private | ||
British Army | 43135 | Royal Scots Fusiliers | Private | ||
British Army | 18722 | King's Own Scottish Borderers | Pte. | ||
British Army | 43135 | Royal Scots Fusiliers | 1st Battalion | Pte. | |
British Army | 43135 | Royal Scots Fusiliers | 8th Battalion | Pte. | |
British Army | 43135 | Royal Scots Fusiliers | 6th/7th Battalion | Pte. | |
British Army | 18722 | King's Own Scottish Borderers | 1st Battalion | Pte. | |
British Army |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Robertson Thomson | son | 23rd December 1905 | |
Christina Robertson Thomson | daughter | 10th September 1907 | |
Alexander Horne Thomson | son | 21st March 1909 | |
Andrew Horne Thomson | son | 10th February 1911 | |
Alexander Horne Thomson | son | 28th December 1914 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Thomson | mother | ||
Unknown | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Agnes Drummond Horne | sister | 18th June 1883 | |
Janet Angus Thomson Horne | sister | 28th November 1885 | |
Alexander Patrick Thomson Horne | brother | 12th April 1890 |
Name | Relationship | Dates | Source |
---|---|---|---|
Christina Wood Robertson | wife | 27th October 1905 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1914-09-02 | 5'8" |
Contributed by:
Scott633
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Scott633 | |
1891 England, Wales & Scotland Census Transcription | Scott633 | |
1901 England, Wales & Scotland Census Transcription | Scott633 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Andrew Thomson Horne (1880 - 1918) | Scott633 |