Type | Name |
---|---|
First Names | Richard Henry |
Initials | RH |
Last Name | Horry |
Source | 7427278 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1412 | Lincolnshire Regiment | 10th (Grimsby Chums) Battalion | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army Service Records 1914-1920 Transcription | Fife3190 | |
Soldiers died in the Great War 1914-1919 Transcription | Fife3190 |
No external evidence
No multimedia sources