Type | Name |
---|---|
First Names | Arthur Howes |
Initials | AH |
Last Name | Hubbard |
Source | 8655543 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
159 Links Road, Mitcham Lane, London | United Kingdom | parents address | known 29th November 1915 | |
52 Penrose Street, St Mary Newington, London | United Kingdom | parents address | known 1911 | |
Manor Place, Newington, London | United Kingdom | parents address | known 1891 | |
Penrose Street, Newington, London | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5834 | London Regiment | Acting Serjeant | ||
British Army | 512094 | London Regiment attached King's African Rifles | Acting Serjeant |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Hubbard | mother | ||
William Hubbard | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Herbert William Hubbard | brother | 1886 | |
Walter George Hubbard | brother | 1887 | |
Emma Elizabeth Hubbard | sister | 1889 | |
Louisa Annie Hubbard | sister | 1893 | |
Florence Lily Hubbard | sister | 1895 | |
Nellie Hubbard | sister | 1897 | |
Dora Beatrice Hubbard | sister | 1903 | |
Ivy Jane Hubbard | sister | 1901 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Hazel |
Date | Height | Source |
---|---|---|
1915-11-29 | 5'2" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Charlotte33 | |
British Army Service Records 1914-1920 Transcription | Charlotte33 | |
1891 England, Wales & Scotland Census Transcription | Charlotte33 | |
England & Wales births 1837-2006 Transcription | Charlotte33 | |
1911 England, Wales & Scotland Census Transcription | Charlotte33 | |
1901 England, Wales & Scotland Census Transcription | Charlotte33 | |
England & Wales deaths 1837-2007 Transcription | Charlotte33 |
Reference | Connected by | More information |
---|---|---|
Papers in IWM Collections | Charlotte33 | |
Newspaper report on Arthur's death | Charlotte33 |
No multimedia sources