Type | Name |
---|---|
First Names | John Percy |
Initials | JP |
Last Name | Barnes |
Source | 9130222 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2387 | Royal Field Artillery | Gunner |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | Paul3986 | |
1901 England, Wales & Scotland Census Transcription | Paul3986 | |
England & Wales births 1837-2006 Transcription | Paul3986 | |
1911 England, Wales & Scotland Census Transcription | Paul3986 | |
England & Wales deaths 1837-2007 Transcription | Paul3986 |
No external evidence
Title | Connected by | More information |
---|---|---|
John Percy Barnes | Paul3986 | |
John Percy Barnes | Paul3986 |