Type | Name |
---|---|
First Names | David |
Initials | D |
Last Name | Ireson |
Source | 2053555 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 29550 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | WR/287910 | Royal Engineers | Corporal 2nd | ||
British Army | 15505 | Lincolnshire Regiment | Corporal 2nd | ||
British Army | 273177 | Royal Engineers | Corporal 2nd |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Stanhoe Norfolk | Alison2583 |