Type | Name |
---|---|
First Names | Oswald Evening |
Initials | OE |
Last Name | Jenkinson |
Source | 7122279 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/7540 | Argyll and Sutherland Highlanders | Private | ||
British Army | 16625 | Machine Gun Corps | Lance Corporal | ||
British Army | 16625 | Machine Gun Corps (Infantry) | Lance Corporal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources