Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Jewell |
Source | 2103797 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
13 Reform Street, Barnstaple, Devon | United Kingdom | away from home address | known 31st March 1901 | |
A cottage, Shirwell Cross, Barnstaple, Devon | United Kingdom | parents address | known 5th April 1891 | |
The Bothy, Bear Wood, Wokingham, Berkshire | United Kingdom | their own address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 11791 | Royal Berkshire Regiment | 2nd Battalion | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Richard Jewell | father | ||
Agnes Glover | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward Jewell | brother | 1872 | |
Susan Jewell | sister | 1874 | |
James Jewell | brother | 1876 | |
Charles Jewell | brother | 1878 | |
Thomas Jewell | brother | 1879 | |
Richard Jewell | brother | 1883 | |
William Jewell | brother | 1886 | |
Dorothy Jewell | sister | 1890 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Hugh19032 | |
1911 England, Wales & Scotland Census Transcription | Hugh19032 | |
1911 England, Wales & Scotland Census Transcription | Hugh19032 | |
1901 England, Wales & Scotland Census Transcription | Hugh19032 | |
1891 England, Wales & Scotland Census Transcription | Hugh19032 | |
1881 England, Wales & Scotland Census Transcription | Hugh19032 | |
England & Wales marriages 1837-2005 Transcription | Hugh19032 |
Reference | Connected by | More information |
---|---|---|
'Buckinghamshire Remembers...' | Hugh19032 |
No multimedia sources