Type | Name |
---|---|
First Names | Charles Arthur |
Initials | CA |
Last Name | Johnson |
Source | 7143148 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 25603 | Royal Engineers | Sapper | ||
British Army |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Johnson nee Blanche Ratcliffe | mother | ||
Charles William H. Johnson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William Johnson | brother | 1883 | |
Mabel Johnson | sister | 1886 | |
Harry A. Johnson | brother | 1893 | |
Dorothy Johnson | sister | 1894 | |
Leonard Johnson | brother | 1903 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1911 Census England and Wales | Trevor100204 |
No multimedia sources