Type | Name |
---|---|
First Names | Arthur Mcwilliam |
Initials | AM |
Last Name | Lawson Johnston, |
Source | 9239123 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Buckinghamshire (Royal Bucks Hussars) | Second Lieutenant | |||
British Army | Grenadier Guards | Second Lieutenant | |||
British Army | Grenadier Guards | Lieutenant |
Award | Type | Source |
---|---|---|
MC | British Award/Decoration | |
Military Cross (MC) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Elliot Lawson Johnston | mother | ||
John Lawson Johnston | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Alexander119331 | |
Soldiers died in the Great War 1914-1919 Transcription | Alexander119331 | |
1911 England, Wales & Scotland Census Transcription | Alexander119331 |
Reference | Connected by | More information |
---|---|---|
London Gazette - Appointed 2Lt, 1914 | Alexander119331 | |
London Gazette - Appointed 2Lt, Guards, 1916 | Alexander119331 | |
Eton College Roll of Honour | Trevor65535 |
No multimedia sources