Type | Name |
---|---|
First Names | Sidney Stanley |
Initials | SS |
Last Name | Barrell |
Source | 7070063 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9193 | Suffolk Regiment | Private | ||
British Army | 71529 | Machine Gun Corps | Lance Corporal 2nd | ||
British Army | 71529 | Machine Gun Corps (Infantry) | Lance Corporal |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources