Type | Name |
---|---|
First Names | William Bruce |
Initials | WB |
Last Name | Johnstone |
Source | 9162041 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Anvil Inn, Front Street, Choppington, Northumberland | United Kingdom | known 31st March 1901 | ||
Choppington Colliery, Bedlington, Northumberland | United Kingdom | parents address | known 5th April 1891 | |
Jordan South Buildings, Bedlington, Northumberland | United Kingdom | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 38489 | Lancashire Fusiliers | 1st Battalion | Private |
Award | Type | Source |
---|---|---|
Military Medal (MM) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann | mother | ||
William Johnstone | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Peter6648 | |
Soldiers died in the Great War 1914-1919 Transcription | Peter6648 | |
Medal Index Cards Transcription | Peter6648 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
1891 England, Wales & Scotland Census Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 |
No external evidence
Title | Connected by | More information |
---|---|---|
William Bruce Johnstone | Derek17074 |