Type | Name |
---|---|
First Names | Charles Neville |
Initials | CN |
Last Name | Jolly |
Source | 8987732 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Young Men's Christian Association |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Guy74824 | |
England & Wales births 1837-2006 Transcription | Guy74824 | |
1911 England, Wales & Scotland Census Transcription | Guy74824 | |
England & Wales deaths 1837-2007 Transcription | Guy74824 |
No external evidence
No multimedia sources