Type | Name |
---|---|
First Names | Arthur E |
Initials | AE |
Last Name | Jones |
Source | 2140303 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1483 | Royal Welsh Fusiliers | Private | ||
British Army | 266986 | Labour Corps | Private | ||
British Army | 1483 | King's Own (Royal Lancaster Regiment) | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources