Type | Name |
---|---|
First Names | Herbert |
Initials | H |
Last Name | Jordan |
Source | 2185399 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Durlston Road, Kingston-on-Thames, Surrey | United Kingdom | parents address | known 1911 | |
Ceres Cottages, Ceres Road, Kingston-on-Thames, Surrey | United Kingdom | parents address | known 1891 | |
Durlston Road, Kingston-on-Thames, Surrey | United Kingdom | parents address | known 1901 | |
Kingston-on-Thames, Surrey | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 473704 | London Regiment | Private | ||
British Army | 7543 | London Regiment | Private | ||
British Army | 473704(7543) | London Regiment | 12th (County of London) Battalion (The Rangers) | Rifleman | |
British Army | 3144 | London Regiment | 2nd (City of London) Battalion (Royal Fusiliers) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine | mother | ||
Thomas Jordan | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Edward43379 | |
England & Wales births 1837-2006 Transcription | Edward43379 | |
1891 England, Wales & Scotland Census Transcription | Edward43379 | |
1901 England, Wales & Scotland Census Transcription | Edward43379 | |
1911 England, Wales & Scotland Census Transcription | Edward43379 |
No external evidence
Title | Connected by | More information |
---|---|---|
Memorial, All Saints Church, Kingston, Surrey | Edward43379 |