Type | Name |
---|---|
First Names | Herbert Stanley |
Initials | HS |
Last Name | Julian |
Source | 2194735 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1912 | West Kent Yeomanry | Private | ||
British Army | 56184 | Machine Gun Corps Infantry | Private | ||
British Army | 56184 | Machine Gun Corps Cavalry | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Louise27019 | |
1911 England, Wales & Scotland Census Transcription | Louise27019 | |
England & Wales marriages 1837-2008 Transcription | Louise27019 | |
England & Wales deaths 1837-2007 Transcription | Louise27019 | |
1891 England, Wales & Scotland Census Transcription | Louise27019 | |
1901 England, Wales & Scotland Census Transcription | Louise27019 |
No external evidence
Title | Connected by | More information |
---|---|---|
Remembrance | Deborah102878 |