Type | Name |
---|---|
First Names | Henry Percy |
Initials | HP |
Last Name | Kealey |
Source | 7522795 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1580 | Leicestershire Yeomanry | Corporal | ||
British Army | 1580 | Corps of Hussars | Serjeant | ||
British Army | 1580 | Leicestershire Regiment | 1st Battalion | Sergeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Constance Elizabeth Diggle | wife | 1910 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales marriages 1837-2005 Transcription | Guy74824 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Guy74824 | |
1891 England, Wales & Scotland Census Transcription | Guy74824 | |
Soldiers died in the Great War 1914-1919 Transcription | Guy74824 |
No external evidence
No multimedia sources