Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Keefe |
Source | 2213327 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2 Melton Street, Fulham | United Kingdom | parents address | known 1911 | |
295 Lillie Road, Fulham | United Kingdom | their own address | known 17th May 1921 | |
50 Field Road, Fulham | United Kingdom | their own address | known 10th February 1917 | |
98 Auckland Drive, Brighton | United Kingdom | their own address | known 14th September 1958 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 622 | Royal Fusiliers | Lance Corporal | ||
British Army | 622 | Royal Fusiliers | Private | ||
British Army | 622 | Royal Fusiliers | 9th Battalion | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Primrose Keefe | daughter | 13th December 1923 | |
Leslie James Keefe | son | 1922 | |
John Alfred Keefe | son | 17th May 1921 | |
Edith Dorothy Keefe | daughter | 7th February 1920 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Greenaway | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Ellen Banfield | wife | 10th February 1917 |
Date | Religion | Source |
---|---|---|
1914-08-12 | Roman Catholic |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2005 Transcription | Nick15662 | |
British Army Service Records 1914-1920 Transcription | Nick15662 | |
England & Wales births 1837-2006 Transcription | Nick15662 | |
England & Wales deaths 1837-2007 Transcription | Nick15662 | |
England & Wales births 1837-2006 Transcription | Nick15662 | |
England & Wales births 1837-2006 Transcription | Nick15662 | |
England & Wales births 1837-2006 Transcription | Nick15662 | |
England & Wales births 1837-2006 Transcription | Nick15662 | |
1911 England, Wales & Scotland Census Transcription | Nick15662 | |
England & Wales deaths 1837-2007 Transcription | Nick15662 |
No external evidence
No multimedia sources