Type | Name |
---|---|
First Names | Richard |
Initials | R |
Last Name | Barsley |
Source | 221870 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
High Street, Kimpton, Hertfordshire | United Kingdom | parents address | known 2nd April 1911 | |
High Street, Kimpton, Herts | United Kingdom | parents address | known 3rd April 1881 | |
The Village, Brenchley, Tonbridge, Kent | United Kingdom | other group residence address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | PS/10885 | Royal Fusiliers | Acting Corporal 2nd |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Barsley | mother | ||
Charles Barsley | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Harry Barsley | brother | 1870 | |
Tottie Barsley | sister | 1879 | |
Herbert George Barsley | brother | 1877 | |
Charles W Barsley | brother | 1869 | |
Reginald John Barsley | brother | 1884 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | John1797 | |
1911 England, Wales & Scotland Census Transcription | John1797 | |
1901 England, Wales & Scotland Census Transcription | John1797 | |
National Roll of the Great War 1914-1918 Transcription | John1797 | |
1881 England, Wales & Scotland Census Transcription | John1797 |
No external evidence
No multimedia sources