Type | Name |
---|---|
First Names | Albert William |
Initials | AW |
Last Name | Kendall |
Source | 8525892 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Colmore Row Birmingham | United Kingdom | other group residence address | known 2nd April 1911 | |
Markby Road, Birmingham | United Kingdom | their own address | known 31st March 1901 | |
Stechford Birmingham | United Kingdom | their own address | known 16th January 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 15617 | Royal Warwickshire Regiment | Private | ||
British Army | 194486 | Royal Garrison Artillery | Gunner |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Kendall | mother | ||
Albert William Kendall | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma Harding | wife | 1899 |
Contributed by:
Sharon36563
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Sharon36563 | |
England & Wales deaths 1837-2007 Transcription | Sharon36563 | |
1911 England, Wales & Scotland Census Transcription | Sharon36563 | |
1901 England, Wales & Scotland Census Transcription | Sharon36563 | |
England & Wales marriages 1837-2008 Transcription | Sharon36563 |
No external evidence
Title | Connected by | More information |
---|---|---|
WW1 memorial | Sharon36563 |