Type | Name |
---|---|
First Names | Edgar |
Initials | E |
Last Name | Kendall |
Source | 2227558 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 287273 | Labour Corps | 703 Company | Private | |
British Army | 89767 | London Regiment | 30 (City of London) Battalion | Private | |
British Army | 37412 | Worcestershire Regiment | |||
British Army | 89767 | London Regiment (Royal Fusiliers) | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | C2356 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | C2356 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
PONT DE NIEPPE Communal Cemetery (Nieppe) (Nord France) | C2356 |
No multimedia sources