Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Kerr |
Source | 2236875 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
HADSTON FARM ACKLINGTON NORTHUMBERLAND | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 20/1685 | Northumberland Fusiliers | 20th Battalion (Tyneside Scottish) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine | mother | ||
James Kerr | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Liberty2494 | |
1911 England, Wales & Scotland Census Transcription | Liberty2494 | |
1901 England, Wales & Scotland Census Transcription | Liberty2494 | |
England & Wales births 1837-2006 Transcription | Liberty2494 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves site | Liberty2494 |
No multimedia sources