Type | Name |
---|---|
First Names | Percy William |
Initials | PW |
Last Name | Ketteley |
Source | 9558459 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2, Clarendon Buildings, London, Middlesex | United Kingdom | parents address | known 31st March 1901 | |
3, Mulberry Cottages, Leigh-on-Sea, Essex | United Kingdom | parents address | known 1st April 1911 | |
71, Fairleigh Drive, Leigh-on-Sea, Essex | United Kingdom | parents address | known 21st April 1915 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/4/093545 | Army Service Corps | Private | ||
British Army | 84792 | Machine Gun Corps | Private | ||
British Army | 84792 | Machine Gun Corps (Infantry) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry George James Ketteley | father | ||
Mary Augusta Ketteley nee Holt | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Arthur Ketteley | brother | ||
John Joseph Ketteley | step-brother | ||
Francis James Ketteley | step-brother | ||
Thomas Percy Ketteley | step-brother | ||
Jessica Edith Ketteley | step-sister |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-04-21 | 5'9" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
British Army Service Records 1914-1920 Transcription | Neil149872 | |
England & Wales births 1837-2006 Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
British Army Service Records 1914-1920 Transcription | Neil149872 | |
England & Wales marriages 1837-2005 Transcription | Neil149872 | |
1891 England, Wales & Scotland Census Transcription | Neil149872 |
No external evidence
No multimedia sources