Type | Name |
---|---|
First Names | George Montague |
Initials | GM |
Last Name | King |
Source | 9558572 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10, Queens Road, Leigh-on-Sea, Essex | United Kingdom | their own address | known 6th September 1916 | |
127, Oakleigh Park Drive, Leigh-on-Sea, Essex | United Kingdom | their own address | known 1st April 1911 | |
77, Lordship Lane, Wood Green, Middlesex | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 116084 | Royal Garrison Artillery | Gunner | ||
British Army | 116084 | Royal Garrison Artillery | 247th Siege Battery | Bombardier |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Bernard Montague King | son | 7th September 1907 | |
Eileen Alice King | daughter | 25th July 1904 |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry William Montague King | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Basil Arthur King | brother |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Annie King nee Bishop | wife | 15th August 1903 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Neil149872 | |
Soldiers died in the Great War 1914-1919 Transcription | Neil149872 | |
British Army Service Records 1914-1920 Transcription | Neil149872 | |
England & Wales marriages 1837-2005 Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1911 England, Wales & Scotland Census Transcription | Neil149872 | |
1901 England, Wales & Scotland Census Transcription | Neil149872 |
No external evidence
No multimedia sources