Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
27 Coronation Rd, Coventry | United Kingdom | known 1915 | ||
Compton St, Banbury | United Kingdom | their own address | known 1939 | |
Kilpacks, Middleton Cheney, Banbury | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 16362 | Coldstream Guards | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Peter George M Killpack | son | 1st April 1921 |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward Kilpack | father | ||
Margaret Kilpack | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
May Kilpack | sister | 1889 | |
Maggie Kilpack | sister | 1891 | |
Emily Kilpack | sister | 1893 | |
Charles Kilpack | brother | 1897 | |
Florence Kilpack | sister | 1899 | |
Evelyn Kilpack | sister | 1904 | |
Ivy Kilpack | sister | 1906 | |
Doreen Kilpack | sister | 1908 | |
Elva Kilpack | sister | 1910 | |
Percy Wilfred Kilpack | brother | 1901 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily M Middleton | wife | 1919 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915 | 6'1" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Army service record | Norina18156 | |
GWR Railway | Norina18156 | |
Death | Norina18156 | |
1901 census | Norina18156 | |
1911 census | Norina18156 | |
1939 Register | Norina18156 | |
Marriage | Norina18156 | |
child | Norina18156 |
No multimedia sources