Type | Name |
---|---|
First Names | George William |
Initials | GW |
Last Name | Lampkin |
Source | 7243587 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Great Allington, Hollingbourne, Kent | United Kingdom | parents address | known 1891 | |
Pigeon Farm Cottage, Bobbing Road, Bobbing, Kent | United Kingdom | parents address | known 1901 | |
Pigeon Farm Cottage, Bobbing, Sittingbourne, Kent. | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1024 | Northumberland Fusiliers | 1st Battalion | Private | |
British Army | Northumberland Fusiliers | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Hannah Mary | mother | ||
Charles Lampkin | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1891 census Hollingbourne, Kent | Bearsted33934 | |
1901 census Bobbing Kent | Bearsted33934 | |
FreeBMD Births Dec 1884 for George Lampkin | Bearsted33934 | |
1911 census Military Overseas (India) | Bearsted33934 |
No multimedia sources