Type | Name |
---|---|
First Names | Thomas Erwin |
Initials | TE |
Last Name | Lancaster |
Source | 2302291 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10th Infantry Brigade | 2nd Battalion Seaforth Highlanders | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Lancaster | mother | ||
Henry Percy Lancaster | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
War diary entry about his death | Edwin110085 |