Type | Name |
---|---|
First Names | Charles Patton |
Initials | CP |
Last Name | Lavelle |
Source | 7132838 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 24703 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 13011 | Machine Gun Corps | Private | ||
British Army | 13011 | Machine Gun Corps (Infantry) | Private |
Contributed by:
Sue13721
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Marsh Baldon War Memorial | Sue13721 |