Type | Name |
---|---|
First Names | Charles Edward |
Initials | CE |
Last Name | Lavers |
Source | 8775610 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Cromwell Rd, St. Judes, Plymouth, Devon | United Kingdom | parents address | known 1911 | |
99 Grenville Road, Plymouth, Devon | United Kingdom | parents address | known 1901 | |
Friary Green, Plymouth, Devon | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 43150 | Royal Garrison Artillery | 85th Siege Battery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma Lavers | mother | ||
Richard Lavers | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 | |
1891 England, Wales & Scotland Census Transcription | Deborah102878 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales births 1837-2006 Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
UBIQUE | Deborah102878 |