Type | Name |
---|---|
First Names | Oliver Joseph |
Initials | OJ |
Last Name | Basson |
Source | 9169529 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2453 | 1st Life Guards | Lance Corporal | ||
British Army | 2453 | 1st Life Guards | Sapper |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Alison2583 | |
England & Wales deaths 1837-2007 Transcription | Alison2583 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
1891 England, Wales & Scotland Census Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Rotherwick Church Hampshire | Alison2583 | |
Rotherwick Church Hampshire | Alison2583 |