Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Lees |
Source | 2353725 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Park Road, Birkenhead, Cheshire | United Kingdom | parents address | known 2nd April 1911 | |
Livingstone Road, Birkenhead, Cheshire | United Kingdom | parents address | known 31st March 1901 | |
New Chester Road, Higher Bebington, Birkenhead, Cheshire | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 22452 | Liverpool Regiment | Private | ||
British Army | 22452 | Liverpool Regiment | Serjeant | ||
British Army | 22452 | The King's (Liverpool Regiment) | 19th Battalion | Serjeant |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
John Charles Lees | father | ||
Catherine | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Joseph Lees | brother | ||
Walter Lees | brother | ||
George Lees | brother | ||
William Lees | brother | ||
Rose Lees | sister | ||
Ruth Lees | sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Lillie Nicholl | wife | 27th January 1918 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
Liverpool Pals 1914-1918 Transcription | Hannah21187 | |
British Army Service Records 1914-1920 Transcription | Hannah21187 | |
England & Wales marriages 1837-2008 Transcription | Hannah21187 | |
1911 England, Wales & Scotland Census Transcription | Hannah21187 | |
1901 England, Wales & Scotland Census Transcription | Hannah21187 | |
1891 England, Wales & Scotland Census Transcription | Hannah21187 |
No external evidence
No multimedia sources