Type | Name |
---|---|
First Names | Thomas Leslie |
Initials | TL |
Last Name | Lees |
Source | 8675470 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
26 Cambridge Street, Normanton, Wakefield | United Kingdom | other group residence address | known April 1911 | |
Burford Road, Nottingham | United Kingdom | parents address | known April 1891 | |
The Grove, Normanton, Wakefield | United Kingdom | parents address | known April 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1660 | Yorkshire Light Infantry | Serjeant | ||
British Army | 1660 | Yorkshire Light Infantry | 1/4th Bn. | Warrant Officer Class 2 |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Lees | mother | ||
Thomas Lees | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Kathleen M Lees | sister | 1896 | |
Dorothy Lees | sister | 1899 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Alan68334 | |
1901 England, Wales & Scotland Census Transcription | Alan68334 | |
1891 England, Wales & Scotland Census Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales births 1837-2006 Transcription | Alan68334 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Alan68334 |
Reference | Connected by | More information |
---|---|---|
Teacher training | Alan68334 |
No multimedia sources