Type | Name |
---|---|
First Names | Edward Yeld |
Initials | EY |
Last Name | Bate |
Source | 235811 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2 Woodline Place, Monkton Combe, Bath, Somerset | United Kingdom | their own address | known 1911 | |
29 Lullington Road, Penge, Croydon, Surrey | United Kingdom | other group residence address | known 1901 | |
Beechwood, Chelford Road, Knutsford Superior, Cheshire | United Kingdom | parents address | known 1891 | |
Beechwood, Kuntsford Over, Cheshire | United Kingdom | parents address | known 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Army Chaplains Department | Reverend Chaplain |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Mentioned in Despatches (MiD) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
William Alfred Bate | father | ||
Jeanette Stewart Bate | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Mary Bate | sister | 1863 | |
Frederic Stewart Bate | brother | 1873 | |
Jeanette Mary Bate | sister | 1874 | |
Frank Bate | brother | 1877 | |
Helen Trench Bate | sister | 1878 | |
Henry Alfred Bate | brother | 1880 | |
Katharine Elizabeth Bate | sister | 1881 | |
Dorothy Vaughan Bate | sister | 1883 | |
Gerald Sidney Bate | brother | 1884 | |
Gertrude Isabella Bate | sister | 1868 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Simon1303 | |
England & Wales deaths 1837-2007 Transcription | Simon1303 | |
1911 England, Wales & Scotland Census Transcription | Simon1303 | |
Britain School & University rolls 1914-1918 Transcription | Simon1303 | |
Medal Index Cards Transcription | Simon1303 | |
1881 England, Wales & Scotland Census Transcription | Simon1303 | |
1901 England, Wales & Scotland Census Transcription | Simon1303 | |
1891 England, Wales & Scotland Census Transcription | Simon1303 |
No external evidence
No multimedia sources